Call For Enquiry: +91-9456642440
INFRASTRUCTURE DETAILS
S.No. Infrastructure Details Room No. Length In MM Breadth In MM Carpet Area In Sq. Feet
1 Class Room-1 1 11966 7775 1001.19
2 Class Room-2 1 11780 7775 985.4
3 Class Room-3 1 11665 7775 975.82
4 Class Room-4 1 7775 7775 648072
5 Class Room-5 1 11665 7775 975.82
6 Class Room-6 1 11215 7775 938.16
7 Multipurpose Hall 1 24000 7775 2007.81
8 Library 1 11966 7775 1001.19
9 Principal Office 1 7698 7775 644'00
10 Science Resource Centre 1 7698 7775 644'00
11 REC/Visitor Room 1 7698 7775 644'00
12 Administrative Office 1 4802 7775 401.73
13 Staff Room 1 4802 7775 401.73
14 Work EXP. RM 1 4802 7775 401.73
15 Girls Common Room 1 5715 7775 145.73
16 Boys Common Room 1 5830 7775 148.64
17 Art & Craft Lab 1 7698 7775 644'00
18 Psychology Lab 1 7698 7775 644'00
19 Physical/Health Resources Centre 1 7698 7775 644'00
20 Physical/Health Resources Centre 1 11966 7775 1001.19
21 Seminar Hall 1 15625 7775 1307.12
22 Music Room 1 4802 7775 401.73
23 Sports Store Room-1 1 3735 6250 251.17
24 Store-1 1 3735 6250 251.17
25 Canteen 1 3735 6250 251.17
26 Toilet Staff He 1 3735 3600 144.67
27 Toilet He 1 3735 3600 144.67
28 Toilet He 1 3735 3600 144.67
29 Toilet He 1 3735 3600 144.67
30 Toilet He 1 3735 3600 144.67
31 Toilet He 1 3735 3600 144.67
32 Toilet She 1 3735 6250 144.67
33 Toilet She 1 3735 6250 144.67
34 Toilet She 1 3735 6250 144.67
35 Curricular Area 29070.01
Total Area( Sq. Feet) 64153.44
Total Area( Sq. Mt.) 5960.00